
2016 Astronomical Events
Event | Begins | Ends |
---|---|---|
Quadrantids Meteor Shower (Peak) | Sunday, January 3, 2016 | Monday, January 4, 2016 |
New Moon | Sunday, January 10, 2016 | |
Full Moon | Sunday, January 24, 2016 | |
New Moon | Monday, February 8, 2016 | |
Full Moon | Monday, February 22, 2016 | |
Jupiter at Opposition | Tuesday, March 8, 2016 | |
New Moon | Wednesday, March 9, 2016 | |
Total Solar Eclipse | Wednesday, March 9, 2016 | |
Full Moon | Wednesday, March 23, 2016 | |
Penumbral Lunar Eclipse | Wednesday, March 23, 2016 | |
New Moon | Thursday, April 7, 2016 | |
Full Moon | Friday, April 7, 2016 | |
Lyrids Meteor Shower | Friday, April 22, 2016 | Saturday, April 23, 2016 |
New Moon | Friday, May 6, 2016 | |
Eta Aquarids Meteor Shower | Friday, May 6, 2016 | Saturday, May 7, 2016 |
Full Moon, Blue Moon | Saturday, May 21, 2016 | |
Mars at Opposition | Sunday, May 22, 2016 | |
Saturn at Opposition | Friday, June 3, 2016 | |
New Moon | Sunday, June 5, 2016 | |
Full Moon | Monday, June 20, 2016 | |
June Solstice | Monday, June 20, 2016 | |
New Moon | Monday, July 4, 2016 | |
Full Moon | Tuesday, July 19, 2016 | |
Delta Aquarids Meteor Shower | Thursday, July 28, 2016 | Friday, July 29, 2016 |
New Moon | Tuesday, August 2, 2016 | |
Perseids Meteor Shower | Friday, August 12, 2016 | Saturday, August 13, 2016 |
Full Moon | Thursday, August 18, 2016 | |
Conjunction of Venus and Jupiter | Saturday, August 27, 2016 | |
New Moon | Thursday, September 1, 2016 | |
Annular Solar Eclipse | Thursday, September 1, 2016 | |
Full Moon | Friday, September 16, 2016 | |
New Moon | Saturday, October 1, 2016 | |
Draconids Meteor Shower | Friday, October 7, 2016 | |
Full Moon, Supermoon | Sunday, October 16, 2016 | |
Orionids Meteor Shower | Friday, October 21, 2016 | Sunday, October 22, 2016 |
New Moon | Sunday, October 30, 2016 | |
Taurids Meteor Shower | Friday, November 4, 2016 | Saturday, November 5, 2016 |
Full Moon, Supermoon | Monday, November 14, 2016 | |
Leonids Meteor Shower | Thursday, November 17, 2016 | Friday, November 18, 2016 |
New Moon | Tuesday, November 29, 2016 | |
Geminids Meteor Shower | Tuesday, December 13, 2016 | Wednesday, December 14, 2016 |
Full Moon, Supermoon | Wednesday, December 14, 2016 | |
Ursids Meteor Shower | Wednesday, December 21, 2016 | Thursday, December 22, 2016 |
New Moon | Thursday, December 29, 2016 |
2016 Holidays and Observances
Holiday/Observance | Date |
---|---|
New Year's Day | Friday, January 1, 2016 |
Martin Luther King Day | Monday, January 18, 2016 |
Groundhog Day | Tuesday, February 2, 2016 |
Valentine's Day | Sunday, February 14, 2016 |
President's Day | Monday, February 15, 2016 |
Daylight Saving Time Starts | Sunday, March 13, 2016 |
St. Patrick's Day | Thursday, March 17, 2016 |
Easter | Sunday, March 27, 2016 |
Mother's Day | Sunday, May 8, 2016 |
Armed Forces Day | Saturday, May 21, 2016 |
Memorial Day | Monday, May 30, 2016 |
Flag Day | Tuesday, June 14, 2016 |
Father's Day | Sunday, June 19, 2016 |
Independence Day | Monday, July 4, 2016 |
Labor Day | Monday, September 5, 2016 |
Columbus Day | Monday, October 10, 2016 |
Halloween | Monday, October 31, 2016 |
Daylight Saving Time Ends | Sunday, November 6, 2016 |
Veterans Day | Friday, November 11, 2016 |
Thanksgiving Day | Thursday, November 24, 2016 |
Black Friday | Friday, November 25, 2016 |
Cyber Monday | Monday, November 28, 2016 |
Pearl Harbor Remembrance Day | Wednesday, December 7, 2016 |
Christmas Eve | Saturday, December 24, 2016 |
Christmas Day | Sunday, December 25, 2016 |
Christmas Day (Observed) | Monday, December 26, 2016 |
New Year's Eve | Saturday, December 31, 2016 |
2016 Movies
Name of Movie |
---|
Batman v Superman: Dawn of Justice |
X-Men: Apocalypse |
Deadpool |
Captain America: Civil War |
Suicide Squad |
Warcraft |
Allegiant: Part 1 |
Zoolander 2 |
Independence Day 2 |
Star Trek 3 |
Prometheus 2 |
Hail, Ceasar! |
The Free State of Jones |
Ghostbusters |
Finding Dory |
Resident Evil: The Final Chapter |
The Jungle Book |
Assassin's Creed |
The Incredibles 2 |
Transformers 5 |
Tarzan |
The Huntsman |
Inferno |
Kung Fu Panda 3 |
Alice in Wonderland: Through the Looking Glass |
Knights of the Roundtable: King Arthur |
Silence |
The Bad Batch |
Power Rangers |
The Conjuring 2: The Enfield |
The Nice Guys |
The Trap |
Teenage Mutant Ninja Turtles 2 |
The Purge 3 |
Angry Birds |
The Great Wall |
Ice Age 5 |
Neighbors 2 |
Friday the 13th |
2016 Sporting Events
Event | Begins | Ends |
---|---|---|
College Football National Championship | Monday, January 11, 2016 | |
NFL Pro Bowl | Sunday, January 31, 2016 | |
NHL All-Star Game | Sunday, January 31, 2016 | |
Super Bowl | Sunday, February 7, 2016 | |
NBA All-Star Game | Sunday, February 14, 2016 | |
Men's College Basketball National Championship | Monday, April 4, 2016 | |
Womens College Basketball National Championship | Tuesday, April 5, 2016 | |
Masters Golf | Thursday, April 7, 2016 | Sunday, April 10, 2016 |
Kentucky Derby | Saturday, May 7, 2016 | |
Preakness Stakes | Saturday, May 21, 2016 | |
French Open Tennis | Sunday, May 22, 2016 | Sunday, June 5, 2016 |
Indianapolis 500 | Wednesday, May 29, 2016 | |
Stanley Cup Finals | June (TBD) | |
NBA Finals | June (TBD) | |
Belmont Stakes | Saturday, June 11, 2016 | |
US Open Golf | Thursday, June 16, 2016 | Sunday, June 19, 2016 |
Wimbledon | Monday, June 27, 2016 | Sunday, July 10, 2016 |
Tour de France | Satuday, July 2, 2016 | Sunday, July 24, 2016 |
Major League Baseball All-Star Game | Tuesday, July 12, 2016 | |
British Open Golf | Thursday, July 21, 2016 | Sunday, July 24, 2016 |
Summer Olympics | Friday, August 5, 2016 | Sunday, August 21, 2016 |
US PGA Golf | Wednesday, August 10, 2016 | Tuesday, August 16, 2016 |
US Open Tennis | Monday, August 29, 2016 | Sunday, September 11, 2016 |