2018 Free Printable Calendars

Select from eight styles of 2018 free printable calendars. Monthly and yearly calendar pages can be downloaded in PDF format and print on letter size paper. 2018 calendar templates are in Corel Draw format. Lots of room to write within each calendar block and some styles have a notes section on the side.
2018 Astronomical Events
Event | Begins | Ends |
---|---|---|
Mercury at Greatest Western Elongation | January 1, 2018 | |
Full Moon/Supermoon | January 2, 2018 | |
Quadrantids Meteor Shower | January 3, 2018 | January 4, 2018 |
NewMoon | January 17, 2018 | |
Full Moon/Supermoon/Blue Moon | January 31, 2018 | |
New Moon | February 15, 2018 | |
Partial Solar Eclipse | February 15, 2018 | |
Full Moon | March 2, 2018 | |
Mercury at Greatest Eastern Elongation | March 15, 2018 | |
New Moon | March 17, 2018 | |
March Equinox | March 20, 2018 | |
Full Moon/Blue Moon | March 31, 2018 | |
New Moon | April 16, 2018 | |
Lyrids Meteor Shower | April 22, 2018 | April 23, 2018 |
Mercury at Greatest Western Elongation | April, 29, 2018 | |
Full Moon | April 30, 2018 | |
Eta Aquarids Meteor Shower | May 6, 2018 | May 7, 2018 |
Jupiter at Opposition | May 9, 2018 | |
New Moon | May 15, 2018 | |
Full Moon | May 29, 2018 | |
New Moon | June 13, 2018 | |
June Solstice | June 21, 2018 | |
Saturn at Opposition | June 27, 2018 | |
Full Moon | June 28, 2018 | |
Mercury at Greatest Eastern Elongation | July 12, 2018 | |
New Moon | July 13, 2018 | |
Full Moon | July 27, 2018 | |
Mars at Opposition | July 27, 2018 | |
Delta Aquarids Meteor Shower | July 28, 2018 | July 29, 2018 |
New Moon | August 11, 2018 | |
Perseids Meteor Shower | August 12, 2018 | August 13, 2018 |
Full Moon | August 26, 2018 | |
New Moon | September 9, 2018 | |
September Equinox | September 23, 2018 | |
Full Moon | September 25, 2018 | |
Draconids Meteor Shower | October 8, 2018 | |
New Moon | October 9, 2018 | |
Orionids Meteor Shower | October 21, 2018 | October 22, 2018 |
Full Moon | October 24, 2018 | |
Taurids Meteor Shower | November 5, 2018 | November 6, 2018 |
New Moon | November 7, 2018 | |
Leonids Meteor Shower | November 17, 2018 | November 18, 2018 |
Full Moon | November 23, 2018 | |
New Moon | December 7 , 2018 | |
Geminids Meteor Shower | December 13, 2018 | December 14, 2018 |
December Solstice | December 21, 2018 | |
Full Moon | December 22, 2018 | |
Ursids Meteor Shower | December 21, 2018 | December 22, 2018 |
2018 Holidays and Observances
Holiday/Observance | Date |
---|---|
New Year's Day | Monday, January 1, 2018 |
Martin Luther King Day | Monday, January 15, 2018 |
Groundhog Day | Friday, February 2, 2018 |
Valentine's Day | Wednesday, February 14, 2018 |
President's Day | Monday, February 19, 2018 |
Daylight Saving Time Starts | Sunday, March 11, 2018 |
St. Patrick's Day | Saturday, March 17, 2018 |
Easter | Sunday, April 1, 2018 |
Mother's Day | Sunday, May 13, 2018 |
Armed Forces Day | Saturday, May 19, 2018 |
Memorial Day | Monday, May 28, 2018 |
Flag Day | Wednesday, June 14, 2018 |
Father's Day | Sunday, June 17, 2018 |
Independence Day | Wednesday, July 4, 2018 |
Labor Day | Monday, September 3, 2018 |
Columbus Day | Monday, October 8, 2018 |
Halloween | Wednesday, October 31, 2018 |
Daylight Saving Time Ends | Sunday, November 4, 2018 |
Veterans Day | Saturday, November 11, 2018 |
Thanksgiving Day | Thursday, November 22, 2018 |
Black Friday | Friday, November 23, 2018 |
Cyber Monday | Monday, November 26, 2018 |
Pearl Harbor Remembrance Day | Friday, December 7, 2018 |
Christmas Eve | Monday, December 24, 2018 |
Christmas Day | Tuesday, December 25, 2018 |
New Year's Eve | Monday, December 31, 2018 |
2018 Movies
Movie Name |
---|
Cloverfield Movie |
Winchester |
The 15:17 to Paris |
Fifty Shades Freed |
Peter Rabbit |
Black Panther |
Annihilation |
Red Sparrow |
Love, Simon |
Tomb Raider |
Isle of Dogs |
Lean on Pete |
Ready Player One |
Tully |
Avengers: Infinity War |
Where'd You Go, Bernadette |
Solo: A Star Wars Story |
Deadpool 2 |
Ocean's 8 |
Incredibles 2 |
Jurassic World: Fallen Kingdom |
Ant-Man and the Wasp |
Barbie |
The Little Stranger |
The Darkest Minds |
Boy Erased |
A Star is Born |
Venom |
First Man |
Halloween |
X-Men: Dark Phoenix |
Widows |
Creed 2 |
Bohemian Rhapsody |
Mary Poppins Returns |
Facts From the Past
50 Years Ago
1968
Average Yearly Income: $8633
Average House Cost: $24,700
Half-Gallon Milk: 61 cents
10 Lbs. Potatoes: 76 cents
Pound of Bacon: 81 cents
Loaf of Bread: 22 cents
Top Songs
Mrs. Robinson
Harper Valley PTA
I Heard it Through the Grapevine
Most Popular TV Show
Get Smart!
Top News
First Astronauts Orbit Moon and Return Safely
U.S. Navy Ship Pueblo Seized by N. Korea
Vietnam War Continues to Escalate
Apollo 8 and 3 Astronauts Orbit Moon
Martin Luther King, Jr. is Assassinated
Movies
Best Movie: Oliver
Best Actor: Cliff Robertson
Best Actress: Katharine Hepburn & Barbara Streisand
US President: Lyndon B. Johnson
US Vice President: Hubert H. Humphrey
25 Years Ago
1993
Average Yearly Income: $25,897
Average House Cost: $106,800
Half-Gallon Milk: $1.46
10 Lbs. Potatoes: $4.08
Pound of Bacon: $2.08
Loaf of Bread: 79 cents
Top Songs
Have I Told You Lately
Run to You
I Will Always Love You
Most Popular TV Show
Seinfeld
Top News
UN Feeds Starving Somalia
Middle East Peace Plans Proposed
Rodney King Trial – Split Verdict
Storm of Century Lashes East Coast
Cult Leader David Koresh In Standoff
Movies
Best Movie: Schindler’s List
Best Actor: Tom Hanks
Best Actress: Holly Hunter
US President: Bill Clinton
US Vice President: Al Gore
10 Years Ago
2008
Average Yearly Income: $49,337
Average House Cost: $200,811
Half-Gallon Milk: $2.07
10 Lbs. Potatoes: $3.79
Pound of Bacon: $3.89
Loaf of Bread: $2.29
Top Songs
Hot N Cold
If I Were a Boy
So What
Most Popular TV Show
House
Top News
Global Financial Crisis Deepens
Worst Economy Since Great Depression
Barack Obama Elected U.S. President
World Stock Markets Plunge
Banks and Auto Makers Plea for Help
Movies
Best Movie: Slumdog Millionaire
Best Actor: Sean Penn for “Milk”
Best Actress: Kate Winslet for her role in “The Reader”
US President: George W. Bush
US Vice President: Dick Cheney