2019 Free Printable Calendars

2019 Astronomical Events
Event | Begins | Ends |
---|---|---|
Quandrantids Meteor Shower | January 3, 2019 | January 4, 2019 |
New Moon | January 6, 2019 | |
Full Moon/Supermoon | January 21, 2019 | |
Conjunction of Venus and Jupiter | January 22, 2019 | |
Total Lunar Eclipse | January 21, 2019 | |
New Moon | February 4, 2019 | |
Full Moon/Supermoon | February 19, 2019 | |
New Moon | March 6, 2019 | |
March Equinox | March 20, 2019 | |
Full Moon/Supermoon | March 21, 2019 | |
New Moon | April 5, 2019 | |
Full Moon | April 19, 2019 | |
Lyrids Meteor Shower | April 22, 2019 | April 23, 2019 |
New Moon | May 4, 2019 | |
Eta Aquarids Meteor Shower | May 6, 2019 | May 7, 2019 |
Full Moon/Blue Moon | May 18, 2019 | |
New Moon | June 3, 2019 | |
Full Moon | June 17, 2019 | |
June Solstice | June 21, 2019 | |
New Moon | July 2, 2019 | |
Full Moon | July 16, 2019 | |
Delta Aquarids Meteor Shower | July 28, 2019 | July 29, 2019 |
New Moon | August 1, 2019 | |
Perseids Meteor Shower | August 12, 2019 | August 13, 2019 |
Full Moon | August 15, 2019 | |
New Moon | August 30, 2019 | |
Full Moon | September 14, 2019 | |
September Equinox | September 23, 2019 | |
New Moon | September 28, 2019 | |
Draconids Meteor Shower | October 8, 2019 | |
Full Moon | October 13, 2019 | |
Orionids Meteor Shower | October 21, 2019 | October 22, 2019 |
New Moon | October 28, 2019 | |
Taurids Meteor Shower | November 5, 2019 | November 6, 2019 |
Full Moon | November 12, 2019 | |
Leonids Meteor Shower | November 17, 2019 | November 18, 2019 |
Conjunction of Venus and Jupiter | November 24, 2019 | |
New Moon | November 26, 2019 | |
Full Moon | December 12, 2019 | |
Geminids Meteor Shower | December 13, 2019 | December 14, 2019 |
December Solstice | December 22, 2019 | |
Ursids Meteor Shower | December 21, 2019 | December 22, 2019 |
New Moon | December 26, 2019 |
2019 Holidays and Observances
Holiday/Observance | Date |
---|---|
New Year's Day | Tuesday, January 1, 2019 |
Martin Luther King Day | Monday, January 21, 2019 |
Groundhog Day | Saturday, February 2, 2019 |
Valentine's Day | Thursday, February 14, 2019 |
President's Day | Monday, February 189, 2019 |
Daylight Saving Time Starts | Sunday, March 10, 2019 |
St. Patrick's Day | Sunday, March 17, 2019 |
Easter | Sunday, April 21, 2019 |
Mother's Day | Sunday, May 12, 2019 |
Armed Forces Day | Saturday, May 18, 2019 |
Memorial Day | Monday, May 27, 2019 |
Flag Day | Friday, June 14, 2019 |
Father's Day | Sunday, June 16, 2019 |
Independence Day | Thursday, July 4, 2018 |
Labor Day | Monday, September 2, 2019 |
Columbus Day | Monday, October 14, 2019 |
Halloween | Thursday, October 31, 2019 |
Daylight Saving Time Ends | Sunday, November 3, 2019 |
Veterans Day | Monday, November 11, 2019 |
Thanksgiving Day | Thursday, November 28, 2019 |
Black Friday | Friday, November 29, 2019 |
Cyber Monday | Monday, December 2, 2019 |
Pearl Harbor Remembrance Day | Saturday, December 7, 2019 |
Christmas Eve | Tuesday, December 24, 2019 |
Christmas Day | Wednesday, December 25, 2019 |
New Year's Eve | Tuesday, December 31, 2019 |
2019 Movies
Movie Name |
---|
The Irishman |
Captain Marvel |
Glass |
It: Chapter Two |
Godzilla: King of the Monsters |
The Lion King |
The New Mutants |
Untitled Avengers Movie |
Aladdin |
John Wick: Chapter 3 |
Suicide Squad 2 |
Bond 25 |
Star Wars: Episode IX |
How to Train Your Dragon 3 |
Toy Story 4 |
Top Gun: Maverick |
Chaos Walking |
Once Upon a Time in Hollywood |
Wonder Woman 2 |
Shazam! |
Untitled Terminator Reboot |
The Goldfinch |
Hobbs and Shaw |
Untitled Spiderman: Homecoming Sequel |
Isn't It Romantic |
Shaft |
Dumbo |
Motherless Brooklyn |
Detective Pikachu |
The Turning |
The Voyage of Doctor Doolittle |
Wicked |
Gemini Man |
Now You See Me 3 |
Descendants 3 |
Gambit |
The King |
Artemis Fowl |
Sonic the Hedgehog |
Charlie's Angels |
Facts From the Past
50 Years Ago
1969
Average Yearly Income: $9433
Average House Cost: $25,600
Half-Gallon Milk: 63 cents
10 Lbs. Potatoes: 82 cents
Pound of Bacon: 88 cents
Loaf of Bread: 23 cents
Top Songs
Hair
Crimson and Clover
Come Together
Most Popular TV Show
Marcus Welby, M.D.
Top News
Charles Manson Arrested in Movie Murders of Tate, Labianca
Neil Armstrong – First Man on the Moon
The Vietnam War Continues
Vietnam War – Unpopular With Public
Oil is Discovered in Alaska
Movies
Best Movie: Midnight Cowboy
Best Actor: John Wayne
Best Actress: Maggie Smith
US President: Richard M. Nixon
US Vice President: Spiro T. Agnew
25 Years Ago
1994
Average Yearly Income: $24,076
Average House Cost: $109,900
Half-Gallon Milk: $1.59
10 Lbs. Potatoes: $2.78
Pound of Bacon: $1.99
Loaf of Bread: 75 cents
Top Songs
I Swear
Can You Feel the Love Tonight
Streets of Philadelphia
Most Popular TV Show
Home Improvement
Top News
Airplane Crashes Into White House; Security Questioned
L.A. Earthquake Most Costly
Skater Tonya Harding Innocent?
Stroke Fells Richard Nixon
Jacqueline Kennedy Onassis Dead
Movies
Best Movie: Forrest Gump
Best Actor: Tom Hanks
Best Actress: Jessica Lange
US President: Bill Clinton
US Vice President: Al Gore
10 Years Ago
2009
Average Yearly Income: $52,000
Average House Cost: $180,000
Half-Gallon Milk: $2.20
10 Lbs. Potatoes: $3.29
Pound of Bacon: $3.59
Loaf of Bread: $1.62
Top Songs
You Belong With Me
Use Somebody
Single Ladies
Most Popular TV Show
House
Top News
Astronomers Discover Exoplanet Where Water May Exist
NASA Probe Finds Water on Moon
Brazil to Host 2016 Summer Olympics
Octuplets born to Nadya Suleman
Movies
Best Movie: The Hurt Locker
Best Actor: Jeff Bridges for “Crazy Heart”
Best Actress: Sandra Bullock for her role in “The Blind Side”
US President: Barack Obama
US Vice President: Joe Biden